| Copper Mountain Middle School | |||||
| Proposed PTSA Budget | |||||
| 2013-2014 | |||||
| Income: | |||||
| PTSA Dues | $300 | ||||
| Memory Book | $7,470 | ||||
| Donations | $800 | ||||
| Total Income | $8,570 | ||||
| Expenses | |||||
| Community Involvement | $1,950 | ||||
| Health and Safety | $500 | ||||
| Individual Development | $300 | ||||
| Operations | $600 | ||||
| Student Involvement | $1,750 | ||||
| Total Expenses | $5,100 | ||||
| Income minus Expenses | $3,470 | (Carryover to next year) | |||
No comments:
Post a Comment