Copper Mountain Middle School | ||
Proposed PTSA Budget | ||
2014-2015 | ||
Income: | ||
PTSA Dues | $300.00 | |
Memory Book | $7,470.00 | |
Donations | $800.00 | |
Total Income | $8,570.00 | |
Expenses | ||
Community Involvement | $1,950.00 | |
Health and Safety | $500.00 | |
Individual Development | $300.00 | |
Operations | $600.00 | |
Student Involvement | $1,750.00 | |
Total Expenses | $5,100.00 |
Monday, July 21, 2014
2014-2015 Budget
Our 2014-2015 budget will be presented for approval at Back to School night on the August 21st. Please see the amounts below. We have left it the same as last year as we are a new school and want to minimize cost until we have a stable income. Please join us at Back to School night.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment