Wednesday, August 7, 2013
Open House
Were you able to make it to the Open House tonight at the school? Another chance tomorrow from 5-7pm. Stop by our PTSA table and say hi. We are looking for great volunteers like you through the year for different events!
Friday, July 19, 2013
2013-2014 Proposed Budget
Our 2013-2014 budget is available for view. A vote will be taken at Back to School Night. Any questions please email the PTSA.
Copper Mountain Middle School | |||||
Proposed PTSA Budget | |||||
2013-2014 | |||||
Income: | |||||
PTSA Dues | $300 | ||||
Memory Book | $7,470 | ||||
Donations | $800 | ||||
Total Income | $8,570 | ||||
Expenses | |||||
Community Involvement | $1,950 | ||||
Health and Safety | $500 | ||||
Individual Development | $300 | ||||
Operations | $600 | ||||
Student Involvement | $1,750 | ||||
Total Expenses | $5,100 | ||||
Income minus Expenses | $3,470 | (Carryover to next year) |
Thursday, May 30, 2013
Welcome!
Welcome to our new site for our brand new Copper Mountain PTSA. We are excited for our new middle school to open this fall. We would love to have you join our board!
Subscribe to:
Posts (Atom)